44 new Austin homes got permits the week of Nov 6–Nov 13. Here's where.
Median 2,639 sq ft. Most of these families move in around June 2027.

The read
- Huisache St (78751): 8 homes at once, all Greater General Construction. Tight lots: think fencing and irrigation, not pools.
- 78744 tied for most with 8. Perry Homes and Taylor Morrison built 7 of them, including two of the three biggest houses.
- Biggest house: Banister Ln (78745), 4,067 sq ft, David Weekley Homes.
By ZIP
Every home this week
| Street | ZIP | Sq ft | Builder | Move-in* |
|---|---|---|---|---|
| Banister Ln | 78745 | 4,067 | David Weekley Homes | Jun 2027 |
| Pedal Boat Dr | 78744 | 3,921 | Taylor Morrison of Texas | Jun 2027 |
| Peristyle Dr | 78744 | 3,916 | Taylor Morrison of Texas | Jun 2027 |
| Krebs Ln | 78704 | 3,781 | Drew Homes | Jun 2027 |
| Ridgelea Dr | 78731 | 3,555 | Drake Develop Build Dwell | Jun 2027 |
| Osimiri Dr | 78617 | 3,492 | KB Home | Jun 2027 |
| Breeze Hill Dr | 78744 | 3,438 | Highland Homes | Jun 2027 |
| Ribelin Ranch Ct | 78750 | 3,405 | Prominence Homes | Jun 2027 |
| Inch Worm Rd | 78617 | 3,355 | DRB Homes | Jun 2027 |
| Ribelin Ranch Ct | 78750 | 3,139 | Prominence Homes | Jun 2027 |
| Ribelin Ranch Ct | 78750 | 3,138 | Prominence Homes | Jun 2027 |
| Ribelin Ranch Ct | 78750 | 3,138 | Prominence Homes | Jun 2027 |
| Peerless Pass | 78744 | 3,020 | Perry Homes | Jun 2027 |
| Elijah Craig Way | 78744 | 3,011 | Perry Homes | Jun 2027 |
| Riversdale Rd | 78617 | 2,996 | KB Home | Jun 2027 |
| Elijah Craig Way | 78744 | 2,980 | Perry Homes | Jun 2027 |
| Breeze Hill Dr | 78744 | 2,980 | Taylor Morrison of Texas | Jun 2027 |
| Eagle Rose Rd | 78744 | 2,974 | Perry Homes | Jun 2027 |
| Corsac Way | 78758 | 2,863 | Milestone Community Builders | Jun 2027 |
| Stockman Dr | 78747 | 2,794 | EHT of Texas | Jun 2027 |
| Stockman Dr | 78747 | 2,794 | EHT of Texas | Jun 2027 |
| Trafford Cv | 78704 | 2,639 | Fergie Time | Jun 2027 |
| Trafford Cv | 78704 | 2,639 | Fergie Time | Jun 2027 |
| Trafford Cv | 78704 | 2,639 | Fergie Time | Jun 2027 |
| Morris Rd Unit 401 | 78729 | 2,607 | Mill Creek Residential SFR | Jun 2027 |
| E 14Th St | 78702 | 2,606 | JD Davis Green Construction | Jun 2027 |
| Stockman Dr | 78747 | 2,574 | EHT of Texas | Jun 2027 |
| Stockman Dr | 78747 | 2,574 | EHT of Texas | Jun 2027 |
| Elmwood Pl Unit 1A | 78705 | 2,566 | Joseph Companies | Jun 2027 |
| Elmwood Pl Unit 2A | 78705 | 2,566 | Joseph Companies | Jun 2027 |
| True Valor Dr | 78754 | 2,069 | Trophy Signature Homes | Jun 2027 |
| Osimiri Dr | 78617 | 1,844 | KB Home | Jun 2027 |
| Eva St Unit B | 78704 | 1,055 | Blue Horse Building & Design | Jun 2027 |
| Huisache St | 78751 | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 593 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 593 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 593 | Greater General Construction | Jun 2027 |
| Huisache St | 78751 | 593 | Greater General Construction | Jun 2027 |
| Corona Dr | 78723 | 305 | DA Tiny Homes, Inc. dba Austin Tiny Homes | Jun 2027 |
| Elmwood Pl Unit 1B | 78705 | 292 | Joseph Companies | Jun 2027 |
| Elmwood Pl Unit 2B | 78705 | 292 | Joseph Companies | Jun 2027 |
SOURCE · City of Austin Open Data, Issued Construction Permits (3syk-w9eu) · Address points (9s7j-tygf) · Basemap U.S. Census Bureau TIGERweb
METHOD · New single-family and duplex building permits, duplicates removed · Move-in = permit date + 7 months (estimate) · Street names shown, house numbers withheld
SLAB is published by Commonfield Labs.