New homes in 78744, Austin TX: 8 permitted since SLAB began tracking.
Most active builders: Perry Homes (4), Taylor Morrison of Texas (3), Highland Homes (1).
Every new home
| Street | Sq ft | Builder | Move-in* |
|---|---|---|---|
| Pedal Boat Dr | 3,921 | Taylor Morrison of Texas | Jun 2027 |
| Peristyle Dr | 3,916 | Taylor Morrison of Texas | Jun 2027 |
| Breeze Hill Dr | 3,438 | Highland Homes | Jun 2027 |
| Peerless Pass | 3,020 | Perry Homes | Jun 2027 |
| Elijah Craig Way | 3,011 | Perry Homes | Jun 2027 |
| Elijah Craig Way | 2,980 | Perry Homes | Jun 2027 |
| Breeze Hill Dr | 2,980 | Taylor Morrison of Texas | Jun 2027 |
| Eagle Rose Rd | 2,974 | Perry Homes | Jun 2027 |
SOURCE · City of Austin Open Data, Issued Construction Permits (3syk-w9eu) · Address points (9s7j-tygf) · Basemap U.S. Census Bureau TIGERweb
METHOD · New single-family and duplex building permits, duplicates removed · Move-in = permit date + 7 months (estimate) · Street names shown, house numbers withheld
SLAB is published by Commonfield Labs.