New homes in 78751, Austin TX: 8 permitted since SLAB began tracking.
Most active builders: Greater General Construction (8).
Every new home
| Street | Sq ft | Builder | Move-in* |
|---|---|---|---|
| Huisache St | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 924 | Greater General Construction | Jun 2027 |
| Huisache St | 593 | Greater General Construction | Jun 2027 |
| Huisache St | 593 | Greater General Construction | Jun 2027 |
| Huisache St | 593 | Greater General Construction | Jun 2027 |
| Huisache St | 593 | Greater General Construction | Jun 2027 |
SOURCE · City of Austin Open Data, Issued Construction Permits (3syk-w9eu) · Address points (9s7j-tygf) · Basemap U.S. Census Bureau TIGERweb
METHOD · New single-family and duplex building permits, duplicates removed · Move-in = permit date + 7 months (estimate) · Street names shown, house numbers withheld
SLAB is published by Commonfield Labs.